Current and Exited investments
My Home at Monroe
Investment : |
Current |
Units : | 185 |
Project Type : | Value Add/Reposition |
Location : | Monroe, Louisiana |
Project Investment : | $ 10 million |
Investor Return : | 23% (Projected) |
Equity Multiple : | 2.5X |
Hold Period : | 36 Months (Projected) |
My Home at Columbus
Investment : |
Current |
Units : | 97 |
Project Type : | Value Add/Reposition |
Location : | Columbus, Mississippi |
Project Investment : | $ 3 million |
Investor Return : | 18% (Projected) |
Equity Multiple : | 2.3X |
Hold Period : | 36 Months (Projected) |
My Home at Macon
Investment : |
Current |
Units : | 130 |
Project Type : | Value Add/Reposition |
Location : | Macon Georgia |
Project Investment : | $ 5.3 million |
Investor Return : | 18% (Projected) |
Equity Multiple : | 2.5X |
Hold Period : | 36 Months (Projected) |
My Home at Cookeville
Investment : |
Current |
Units : | 113 |
Project Type : | Value Add/Reposition |
Location : | Cookeville, TN |
Project Investment : | $ 4 million |
Investor Return : | 18% (Projected) |
Equity Multiple : | 2.1X |
Hold Period : | 36 Months (Projected) |
PGA Village Workforce Housing
Investment : |
Current |
Units : | 150 Studio and 1 Bedroom Units |
Project Type : | Reposition/Value Add |
Location : | Augusta, GA |
Investor Return : | 23% (Targeted) |
Equity Multiple : | 2.5X (Targeted) |
Hold Period : | 36 Months (exited) |
TYRELL DRIVE
Investment : |
Current |
Units : | 60 |
Project Type : | Value Add |
Location : | St. Louis MO |
Project Investment : | $ 2.4 million |
Investor Return : | 21% |
Equity Multiple : | 4.7 X |
Hold Period : | 24 Months (exited) |
Village at Mangolia Lake
Investment : |
Exited |
Units : | 262 |
Project Type : | Value Add |
Location : | West Palm Beach FL |
Project Investment : | $ 28 million |
Investor Return : | 17% |
Equity Multiple : | 5.5 |
Timeline : | 36 months |
Opa Lake Apartment
Investment : |
Exited |
Units : | 50 |
Project Type : | Value Add |
Location : | Miami, FL |
Project Investment : | $ 2.4 million |
Investor Return : | 22% |
Equity Multiple : | 5.3X |
Hold Period : | 12 months |
Casa Del Sol
Investment : |
Exited |
Units : | 34 |
Project Type : | Value Add |
Location : | Miami FL |
Project Investment : | $ 12 million |
Investor Return : | 14% |
Equity Multiplier : | 3.1X |
Hold Period : | 18 Months |